Blackjack TV Schedule |
|
WSOB |
Mondays |
10pm est |
GSN |
Encore Sundays |
10pm est |
GSN |
Tuesdays |
2am est |
GSN |
|
|
|
Celebrity Blackjack |
Sundays |
2am est |
GSN |
|
|
|
Ultimate BJ Tour |
Sept 23 |
2pm est |
CBS |
Sept 30 |
2pm est |
CBS |
Oct 14 |
2pm est |
CBS |
Nov 4 |
2pm est |
CBS |
Nov 18 |
1pm est |
CBS |
Nov 25 |
1pm est |
CBS |
Dec 25 |
12:30pm est |
CBS |
Dec 31 |
2pm est |
CBS |
online casino |
Upcoming Blackjack Tournament Dates
Date | Sep 18 (Mon) | Casino | Ameristar Council Bluffs | City | Council Bluffs, IA | Tournament Name | Afternoon monthly "All American Tournament" | Entry Fee | $25 | Re-Entry Fee | | Prize Pool | $1,750 | 1st Prize | $700 | Tournament Type | Open
|
Date | Sep 18 (Mon) | Casino | Ameristar Council Bluffs | City | Council Bluffs, IA | Tournament Name | Evening Monthly "All American Tournament" | Entry Fee | $25 | Re-Entry Fee | $25 | Prize Pool | $2,625 | 1st Prize | $1,100 | Tournament Type | Open
|
Date | Sep 23 to 24 (Sat-Sun) | Casino | Hyatt Regency Lake Tahoe | City | Incline Village, NV | Tournament Name | $15,000 Blackjack Invitational | Entry Fee | $0.00 | Re-Entry Fee | | Prize Pool | $15,000 | 1st Prize | $10,000 | Tournament Type | Invitational
|
Date | Sep 23 (Sat) | Casino | Casino de Montreal | City | Montreal, QC | Tournament Name | Mini Blackjack Tournaments "Winner Takes All" | Entry Fee | $100 | Re-Entry Fee | | Prize Pool | $700 | 1st Prize | $700 | Tournament Type | Open
|
Date | Sep 24 (Sun) | Casino | Comanche Red River Casino | City | Devol, OK | Tournament Name | Chopper Tournament | Entry Fee | $120 | Re-Entry Fee | | Prize Pool | | 1st Prize | | Tournament Type | Open
|
Date | Sep 24 (Sun) | Casino | Casino de Montreal | City | Montreal, QC | Tournament Name | Mini Blackjack Tournaments "Winner Takes All" | Entry Fee | $100 | Re-Entry Fee | | Prize Pool | $700 | 1st Prize | $700 | Tournament Type | Open
|
Date | Sep 25 (Mon) | Casino | Global Player | City | Proprietary, OC | Tournament Name | $7,777 Guaranteed Birthday Blackjack Tournament | Entry Fee | $40 | Re-Entry Fee | $20 | Prize Pool | $7,777 | 1st Prize | $3,500 | Tournament Type | Open
|
Date | Sep 25 (Mon) | Casino | Casino de Montreal | City | Montreal, QC | Tournament Name | The Blackjack Stars | Entry Fee | $275 | Re-Entry Fee | | Prize Pool | $52,000 | 1st Prize | $15,000 | Tournament Type | Open
|
Date | Sep 26 (Tue) | Casino | Carson Valley Inn | City | Minden, NV | Tournament Name | Monthly Blackjack Tournament | Entry Fee | $25 | Re-Entry Fee | $25 | Prize Pool | $1,500 | 1st Prize | $750 | Tournament Type | Open
|
Date | Sep 28 (Thu) | Casino | Blackjack21.com | City | Proprietary, OC | Tournament Name | Multi-Table Freeroll | Entry Fee | $0.00 | Re-Entry Fee | | Prize Pool | $1,000 | 1st Prize | | Tournament Type | Open
|
Date | Sep 30 (Sat) | Casino | Casino de Montreal | City | Montreal, QC | Tournament Name | Mini Blackjack Tournaments "Winner Takes All" | Entry Fee | $100 | Re-Entry Fee | | Prize Pool | $700 | 1st Prize | $700 | Tournament Type | Open
|
Date | Sep 30 (Sat) | Casino | Lake of the Torches | City | Lac du Flambeau, WI | Tournament Name | Blackjack Tournament | Entry Fee | $50 | Re-Entry Fee | | Prize Pool | $1,400 | 1st Prize | $700 | Tournament Type | Open
|
Date | Oct 1 (Sun) | Casino | Casino de Montreal | City | Montreal, QC | Tournament Name | Mini Blackjack Tournaments "Winner Takes All" | Entry Fee | $100 | Re-Entry Fee | | Prize Pool | $700 | 1st Prize | $700 | Tournament Type | Open
|
Date | Oct 2 (Mon) | Casino | Turning Stone | City | Verona, NY | Tournament Name | 2006 Double Header Blackjack Series | Entry Fee | $35 | Re-Entry Fee | $35 | Prize Pool | $5,000 | 1st Prize | $3,000 | Tournament Type | Open
|
Date | Oct 4 (Wed) | Casino | Casino de Montreal | City | Montreal, QC | Tournament Name | Mini Blackjack Tournaments | Entry Fee | $25 | Re-Entry Fee | | Prize Pool | $5,000 | 1st Prize | $2,500 | Tournament Type | Open
|
Date | Oct 5 to 6 (Thu-Fri) | Casino | Rio Suites | City | Las Vegas, NV | Tournament Name | Blackjack Tournament | Entry Fee | $0.00 | Re-Entry Fee | $250 | Prize Pool | $40,000 | 1st Prize | $20,000 | Tournament Type | Invitational
|
Date | Oct 6 to 8 (Fri-Sun) | Casino | Kewadin Casino - St Ignace | City | St Ignace, MI | Tournament Name | $30,000 Blackjack Tournament | Entry Fee | $250 | Re-Entry Fee | $100 | Prize Pool | $30,000 | 1st Prize | $12,000 | Tournament Type | Open
|
Date | Oct 6 to 8 (Fri-Sun) | Casino | Harrah's Las Vegas | City | Las Vegas, NV | Tournament Name | Harrah's Blackjack Showdown | Entry Fee | $0.00 | Re-Entry Fee | $250 | Prize Pool | $40,000 | 1st Prize | $20,000 | Tournament Type | Invitational
|
Date | Oct 7 (Sat) | Casino | Casino de Montreal | City | Montreal, QC | Tournament Name | Mini Blackjack Tournaments "Winner Takes All" | Entry Fee | $100 | Re-Entry Fee | | Prize Pool | $700 | 1st Prize | $700 | Tournament Type | Open
|
Date | Oct 8 (Sun) | Casino | Ameristar Casino St Charles | City | St Charles, MO | Tournament Name | High-Limit Blackjack Tournament | Entry Fee | $100 | Re-Entry Fee | $100 | Prize Pool | $9,800 | 1st Prize | $3,920 | Tournament Type | Open
|
Date | Oct 8 (Sun) | Casino | Casino de Montreal | City | Montreal, QC | Tournament Name | Mini Blackjack Tournaments "Winner Takes All" | Entry Fee | $100 | Re-Entry Fee | | Prize Pool | $700 | 1st Prize | $700 | Tournament Type | Open
|
Date | Oct 11 (Wed) | Casino | Casino de Montreal | City | Montreal, QC | Tournament Name | Mini Blackjack Tournaments | Entry Fee | $25 | Re-Entry Fee | | Prize Pool | $5,000 | 1st Prize | $2,500 | Tournament Type | Open
|
Date | Oct 13 to 14 (Fri-Sat) | Casino | New York New York | City | Las Vegas, NV | Tournament Name | Blackjack Tournament | Entry Fee | unknown | Re-Entry Fee | | Prize Pool | | 1st Prize | | Tournament Type | Invitational
|
Date | Oct 13 to 15 (Fri-Sun) | Casino | Silver Legacy | City | Reno, NV | Tournament Name | October Blackjack Tournament | Entry Fee | $0.00 | Re-Entry Fee | $200 | Prize Pool | | 1st Prize | $10,000 | Tournament Type | Invitational
|
Date | Oct 15 to 16 (Sun-Mon) | Casino | Circus Circus Reno | City | Reno, NV | Tournament Name | Carousel of Cards $15,000 Blackjack Tournament | Entry Fee | $69 | Re-Entry Fee | | Prize Pool | $15,000 | 1st Prize | $5,000 | Tournament Type | Open
|
Date | Oct 16 (Mon) | Casino | Ameristar Council Bluffs | City | Council Bluffs, IA | Tournament Name | Afternoon monthly "All American Tournament" | Entry Fee | $25 | Re-Entry Fee | | Prize Pool | $1,750 | 1st Prize | $700 | Tournament Type | Open
|
Date | Oct 16 (Mon) | Casino | Ameristar Council Bluffs | City | Council Bluffs, IA | Tournament Name | Evening Monthly"All American Tournament" | Entry Fee | $25 | Re-Entry Fee | $25 | Prize Pool | $2,625 | 1st Prize | $1,100 | Tournament Type | Open
|
Date | Oct 17 to 18 (Tue-Wed) | Casino | Foxwoods | City | Mashantucket, CT | Tournament Name | "Mid" End Blackjack Tournament | Entry Fee | $0.00 | Re-Entry Fee | | Prize Pool | | 1st Prize | | Tournament Type | Open
|
Upcoming Blackjack Tournaments at OnlineVegas.com
Start | End | Game | Entry | Stake | Rebuy | Prize Pool | Event |
We couldn't find any Blackjack specific tournaments, but you might enjoy these... |
|
|
|
Copyright ©2024 BestBlackjack.net. All rights reserved.
|